# Exported from Wings 3D 1.4.1
mtllib sphere2.mtl
o sphere3
#114 vertices, 128 faces
v 0.38268343 1.92387953 0.0000000e+0
v 0.35355339 1.92387953 0.14644661
v 0.27059805 1.92387953 0.27059805
v 0.14644661 1.92387953 0.35355339
v 2.3432602e-17 1.92387953 0.38268343
v -0.14644661 1.92387953 0.35355339
v -0.27059805 1.92387953 0.27059805
v -0.35355339 1.92387953 0.14644661
v -0.38268343 1.92387953 4.6865204e-17
v -0.35355339 1.92387953 -0.14644661
v -0.27059805 1.92387953 -0.27059805
v -0.14644661 1.92387953 -0.35355339
v -7.0297806e-17 1.92387953 -0.38268343
v 0.14644661 1.92387953 -0.35355339
v 0.27059805 1.92387953 -0.27059805
v 0.35355339 1.92387953 -0.14644661
v 0.70710678 1.70710678 0.0000000e+0
v 0.65328148 1.70710678 0.27059805
v 0.50000000 1.70710678 0.50000000
v 0.27059805 1.70710678 0.65328148
v 4.3297803e-17 1.70710678 0.70710678
v -0.27059805 1.70710678 0.65328148
v -0.50000000 1.70710678 0.50000000
v -0.65328148 1.70710678 0.27059805
v -0.70710678 1.70710678 8.6595606e-17
v -0.65328148 1.70710678 -0.27059805
v -0.50000000 1.70710678 -0.50000000
v -0.27059805 1.70710678 -0.65328148
v -1.2989341e-16 1.70710678 -0.70710678
v 0.27059805 1.70710678 -0.65328148
v 0.50000000 1.70710678 -0.50000000
v 0.65328148 1.70710678 -0.27059805
v 0.92387953 1.38268343 0.0000000e+0
v 0.85355339 1.38268343 0.35355339
v 0.65328148 1.38268343 0.65328148
v 0.35355339 1.38268343 0.85355339
v 5.6571306e-17 1.38268343 0.92387953
v -0.35355339 1.38268343 0.85355339
v -0.65328148 1.38268343 0.65328148
v -0.85355339 1.38268343 0.35355339
v -0.92387953 1.38268343 1.1314261e-16
v -0.85355339 1.38268343 -0.35355339
v -0.65328148 1.38268343 -0.65328148
v -0.35355339 1.38268343 -0.85355339
v -1.6971392e-16 1.38268343 -0.92387953
v 0.35355339 1.38268343 -0.85355339
v 0.65328148 1.38268343 -0.65328148
v 0.85355339 1.38268343 -0.35355339
v 1.00000000 1.00000000 0.0000000e+0
v 0.92387953 1.00000000 0.38268343
v 0.70710678 1.00000000 0.70710678
v 0.38268343 1.00000000 0.92387953
v 6.1232340e-17 1.00000000 1.00000000
v -0.38268343 1.00000000 0.92387953
v -0.70710678 1.00000000 0.70710678
v -0.92387953 1.00000000 0.38268343
v -1.00000000 1.00000000 1.2246468e-16
v -0.92387953 1.00000000 -0.38268343
v -0.70710678 1.00000000 -0.70710678
v -0.38268343 1.00000000 -0.92387953
v -1.8369702e-16 1.00000000 -1.00000000
v 0.38268343 1.00000000 -0.92387953
v 0.70710678 1.00000000 -0.70710678
v 0.92387953 1.00000000 -0.38268343
v 0.92387953 0.61731657 0.0000000e+0
v 0.85355339 0.61731657 0.35355339
v 0.65328148 0.61731657 0.65328148
v 0.35355339 0.61731657 0.85355339
v 5.6571306e-17 0.61731657 0.92387953
v -0.35355339 0.61731657 0.85355339
v -0.65328148 0.61731657 0.65328148
v -0.85355339 0.61731657 0.35355339
v -0.92387953 0.61731657 1.1314261e-16
v -0.85355339 0.61731657 -0.35355339
v -0.65328148 0.61731657 -0.65328148
v -0.35355339 0.61731657 -0.85355339
v -1.6971392e-16 0.61731657 -0.92387953
v 0.35355339 0.61731657 -0.85355339
v 0.65328148 0.61731657 -0.65328148
v 0.85355339 0.61731657 -0.35355339
v 0.70710678 0.29289322 0.0000000e+0
v 0.65328148 0.29289322 0.27059805
v 0.50000000 0.29289322 0.50000000
v 0.27059805 0.29289322 0.65328148
v 4.3297803e-17 0.29289322 0.70710678
v -0.27059805 0.29289322 0.65328148
v -0.50000000 0.29289322 0.50000000
v -0.65328148 0.29289322 0.27059805
v -0.70710678 0.29289322 8.6595606e-17
v -0.65328148 0.29289322 -0.27059805
v -0.50000000 0.29289322 -0.50000000
v -0.27059805 0.29289322 -0.65328148
v -1.2989341e-16 0.29289322 -0.70710678
v 0.27059805 0.29289322 -0.65328148
v 0.50000000 0.29289322 -0.50000000
v 0.65328148 0.29289322 -0.27059805
v 0.38268343 7.6120467e-2 0.0000000e+0
v 0.35355339 7.6120467e-2 0.14644661
v 0.27059805 7.6120467e-2 0.27059805
v 0.14644661 7.6120467e-2 0.35355339
v 2.3432602e-17 7.6120467e-2 0.38268343
v -0.14644661 7.6120467e-2 0.35355339
v -0.27059805 7.6120467e-2 0.27059805
v -0.35355339 7.6120467e-2 0.14644661
v -0.38268343 7.6120467e-2 4.6865204e-17
v -0.35355339 7.6120467e-2 -0.14644661
v -0.27059805 7.6120467e-2 -0.27059805
v -0.14644661 7.6120467e-2 -0.35355339
v -7.0297806e-17 7.6120467e-2 -0.38268343
v 0.14644661 7.6120467e-2 -0.35355339
v 0.27059805 7.6120467e-2 -0.27059805
v 0.35355339 7.6120467e-2 -0.14644661
v 0.0000000e+0 2.00000000 0.0000000e+0
v 0.0000000e+0 0.0000000e+0 0.0000000e+0
vn 0.38219484 0.92408176 -7.0989809e-17
vn 0.35310199 0.92408176 0.14625963
vn 0.27025256 0.92408176 0.27025256
vn 0.14625963 0.92408176 0.35310199
vn 0.0000000e+0 0.92408176 0.38219484
vn -0.14625963 0.92408176 0.35310199
vn -0.27025256 0.92408176 0.27025256
vn -0.35310199 0.92408176 0.14625963
vn -0.38219484 0.92408176 1.0648471e-17
vn -0.35310199 0.92408176 -0.14625963
vn -0.27025256 0.92408176 -0.27025256
vn -0.14625963 0.92408176 -0.35310199
vn -4.2593885e-17 0.92408176 -0.38219484
vn 0.14625963 0.92408176 -0.35310199
vn 0.27025256 0.92408176 -0.27025256
vn 0.35310199 0.92408176 -0.14625963
vn 0.70658450 0.70762868 -5.7154588e-17
vn 0.65279895 0.70762868 0.27039818
vn 0.49963069 0.70762868 0.49963069
vn 0.27039818 0.70762868 0.65279895
vn 0.0000000e+0 0.70762868 0.70658450
vn -0.27039818 0.70762868 0.65279895
vn -0.49963069 0.70762868 0.49963069
vn -0.65279895 0.70762868 0.27039818
vn -0.70658450 0.70762868 1.4288647e-17
vn -0.65279895 0.70762868 -0.27039818
vn -0.49963069 0.70762868 -0.49963069
vn -0.27039818 0.70762868 -0.65279895
vn -5.0010264e-17 0.70762868 -0.70658450
vn 0.27039818 0.70762868 -0.65279895
vn 0.49963069 0.70762868 -0.49963069
vn 0.65279895 0.70762868 -0.27039818
vn 0.92368212 0.38315969 -1.0065340e-16
vn 0.85337100 0.38315969 0.35347784
vn 0.65314189 0.38315969 0.65314189
vn 0.35347784 0.38315969 0.85337100
vn 0.0000000e+0 0.38315969 0.92368212
vn -0.35347784 0.38315969 0.85337100
vn -0.65314189 0.38315969 0.65314189
vn -0.85337100 0.38315969 0.35347784
vn -0.92368212 0.38315969 7.1895288e-18
vn -0.85337100 0.38315969 -0.35347784
vn -0.65314189 0.38315969 -0.65314189
vn -0.35347784 0.38315969 -0.85337100
vn -1.0784293e-16 0.38315969 -0.92368212
vn 0.35347784 0.38315969 -0.85337100
vn 0.65314189 0.38315969 -0.65314189
vn 0.85337100 0.38315969 -0.35347784
vn 1.00000000 0.0000000e+0 -1.4416425e-16
vn 0.92387953 -7.2082126e-18 0.38268343
vn 0.70710678 -2.1624638e-17 0.70710678
vn 0.38268343 -1.4416425e-17 0.92387953
vn 0.0000000e+0 0.0000000e+0 1.00000000
vn -0.38268343 0.0000000e+0 0.92387953
vn -0.70710678 -1.4416425e-17 0.70710678
vn -0.92387953 -2.8832850e-17 0.38268343
vn -1.00000000 -1.4416425e-17 1.4416425e-17
vn -0.92387953 -7.2082126e-18 -0.38268343
vn -0.70710678 -2.1624638e-17 -0.70710678
vn -0.38268343 -4.3249275e-17 -0.92387953
vn -1.4416425e-16 -3.6041063e-17 -1.00000000
vn 0.38268343 -2.1624638e-17 -0.92387953
vn 0.70710678 -2.8832850e-17 -0.70710678
vn 0.92387953 -2.8832850e-17 -0.38268343
vn 0.92368212 -0.38315969 -1.2222199e-16
vn 0.85337100 -0.38315969 0.35347784
vn 0.65314189 -0.38315969 0.65314189
vn 0.35347784 -0.38315969 0.85337100
vn 0.0000000e+0 -0.38315969 0.92368212
vn -0.35347784 -0.38315969 0.85337100
vn -0.65314189 -0.38315969 0.65314189
vn -0.85337100 -0.38315969 0.35347784
vn -0.92368212 -0.38315969 2.1568586e-17
vn -0.85337100 -0.38315969 -0.35347784
vn -0.65314189 -0.38315969 -0.65314189
vn -0.35347784 -0.38315969 -0.85337100
vn -1.0784293e-16 -0.38315969 -0.92368212
vn 0.35347784 -0.38315969 -0.85337100
vn 0.65314189 -0.38315969 -0.65314189
vn 0.85337100 -0.38315969 -0.35347784
vn 0.70658450 -0.70762868 -7.8587558e-17
vn 0.65279895 -0.70762868 0.27039818
vn 0.49963069 -0.70762868 0.49963069
vn 0.27039818 -0.70762868 0.65279895
vn 0.0000000e+0 -0.70762868 0.70658450
vn -0.27039818 -0.70762868 0.65279895
vn -0.49963069 -0.70762868 0.49963069
vn -0.65279895 -0.70762868 0.27039818
vn -0.70658450 -0.70762868 1.4288647e-17
vn -0.65279895 -0.70762868 -0.27039818
vn -0.49963069 -0.70762868 -0.49963069
vn -0.27039818 -0.70762868 -0.65279895
vn -5.7154588e-17 -0.70762868 -0.70658450
vn 0.27039818 -0.70762868 -0.65279895
vn 0.49963069 -0.70762868 -0.49963069
vn 0.65279895 -0.70762868 -0.27039818
vn 0.38219484 -0.92408176 -6.0341337e-17
vn 0.35310199 -0.92408176 0.14625963
vn 0.27025256 -0.92408176 0.27025256
vn 0.14625963 -0.92408176 0.35310199
vn 0.0000000e+0 -0.92408176 0.38219484
vn -0.14625963 -0.92408176 0.35310199
vn -0.27025256 -0.92408176 0.27025256
vn -0.35310199 -0.92408176 0.14625963
vn -0.38219484 -0.92408176 7.0989809e-18
vn -0.35310199 -0.92408176 -0.14625963
vn -0.27025256 -0.92408176 -0.27025256
vn -0.14625963 -0.92408176 -0.35310199
vn -3.9044395e-17 -0.92408176 -0.38219484
vn 0.14625963 -0.92408176 -0.35310199
vn 0.27025256 -0.92408176 -0.27025256
vn 0.35310199 -0.92408176 -0.14625963
vn -7.0801599e-18 1.00000000 -1.4160320e-17
vn -5.3101199e-18 -1.00000000 1.7700400e-18
g sphere3_default
usemtl default
s 1
f 1//1 17//17 32//32 16//16
f 1//1 113//113 2//2
f 2//2 18//18 17//17 1//1
f 2//2 113//113 3//3
f 3//3 19//19 18//18 2//2
f 3//3 113//113 4//4
f 4//4 20//20 19//19 3//3
f 4//4 113//113 5//5
f 5//5 21//21 20//20 4//4
f 5//5 113//113 6//6
f 6//6 22//22 21//21 5//5
f 6//6 113//113 7//7
f 7//7 23//23 22//22 6//6
f 7//7 113//113 8//8
f 8//8 24//24 23//23 7//7
f 8//8 113//113 9//9
f 9//9 25//25 24//24 8//8
f 9//9 113//113 10//10
f 10//10 26//26 25//25 9//9
f 10//10 113//113 11//11
f 11//11 27//27 26//26 10//10
f 11//11 113//113 12//12
f 12//12 28//28 27//27 11//11
f 12//12 113//113 13//13
f 13//13 29//29 28//28 12//12
f 13//13 113//113 14//14
f 14//14 30//30 29//29 13//13
f 14//14 113//113 15//15
f 15//15 31//31 30//30 14//14
f 15//15 113//113 16//16
f 16//16 32//32 31//31 15//15
f 16//16 113//113 1//1
f 17//17 33//33 48//48 32//32
f 18//18 34//34 33//33 17//17
f 19//19 35//35 34//34 18//18
f 20//20 36//36 35//35 19//19
f 21//21 37//37 36//36 20//20
f 22//22 38//38 37//37 21//21
f 23//23 39//39 38//38 22//22
f 24//24 40//40 39//39 23//23
f 25//25 41//41 40//40 24//24
f 26//26 42//42 41//41 25//25
f 27//27 43//43 42//42 26//26
f 28//28 44//44 43//43 27//27
f 29//29 45//45 44//44 28//28
f 30//30 46//46 45//45 29//29
f 31//31 47//47 46//46 30//30
f 32//32 48//48 47//47 31//31
f 33//33 49//49 64//64 48//48
f 34//34 50//50 49//49 33//33
f 35//35 51//51 50//50 34//34
f 36//36 52//52 51//51 35//35
f 37//37 53//53 52//52 36//36
f 38//38 54//54 53//53 37//37
f 39//39 55//55 54//54 38//38
f 40//40 56//56 55//55 39//39
f 41//41 57//57 56//56 40//40
f 42//42 58//58 57//57 41//41
f 43//43 59//59 58//58 42//42
f 44//44 60//60 59//59 43//43
f 45//45 61//61 60//60 44//44
f 46//46 62//62 61//61 45//45
f 47//47 63//63 62//62 46//46
f 48//48 64//64 63//63 47//47
f 49//49 65//65 80//80 64//64
f 50//50 66//66 65//65 49//49
f 51//51 67//67 66//66 50//50
f 52//52 68//68 67//67 51//51
f 53//53 69//69 68//68 52//52
f 54//54 70//70 69//69 53//53
f 55//55 71//71 70//70 54//54
f 56//56 72//72 71//71 55//55
f 57//57 73//73 72//72 56//56
f 58//58 74//74 73//73 57//57
f 59//59 75//75 74//74 58//58
f 60//60 76//76 75//75 59//59
f 61//61 77//77 76//76 60//60
f 62//62 78//78 77//77 61//61
f 63//63 79//79 78//78 62//62
f 64//64 80//80 79//79 63//63
f 65//65 81//81 96//96 80//80
f 66//66 82//82 81//81 65//65
f 67//67 83//83 82//82 66//66
f 68//68 84//84 83//83 67//67
f 69//69 85//85 84//84 68//68
f 70//70 86//86 85//85 69//69
f 71//71 87//87 86//86 70//70
f 72//72 88//88 87//87 71//71
f 73//73 89//89 88//88 72//72
f 74//74 90//90 89//89 73//73
f 75//75 91//91 90//90 74//74
f 76//76 92//92 91//91 75//75
f 77//77 93//93 92//92 76//76
f 78//78 94//94 93//93 77//77
f 79//79 95//95 94//94 78//78
f 80//80 96//96 95//95 79//79
f 81//81 97//97 112//112 96//96
f 82//82 98//98 97//97 81//81
f 83//83 99//99 98//98 82//82
f 84//84 100//100 99//99 83//83
f 85//85 101//101 100//100 84//84
f 86//86 102//102 101//101 85//85
f 87//87 103//103 102//102 86//86
f 88//88 104//104 103//103 87//87
f 89//89 105//105 104//104 88//88
f 90//90 106//106 105//105 89//89
f 91//91 107//107 106//106 90//90
f 92//92 108//108 107//107 91//91
f 93//93 109//109 108//108 92//92
f 94//94 110//110 109//109 93//93
f 95//95 111//111 110//110 94//94
f 96//96 112//112 111//111 95//95
f 97//97 114//114 112//112
f 98//98 114//114 97//97
f 99//99 114//114 98//98
f 100//100 114//114 99//99
f 101//101 114//114 100//100
f 102//102 114//114 101//101
f 103//103 114//114 102//102
f 104//104 114//114 103//103
f 105//105 114//114 104//104
f 106//106 114//114 105//105
f 107//107 114//114 106//106
f 108//108 114//114 107//107
f 109//109 114//114 108//108
f 110//110 114//114 109//109
f 111//111 114//114 110//110
f 112//112 114//114 111//111