# Exported from Wings 3D 0.98.26b
mtllib plutt.mtl
o cube1
#21 vertices, 17 faces
v -0.52675422 1.07116542 0.52675422
v 0.52675422 1.07116542 0.52675422
v -0.52675422 1.07116542 -0.52675422
v 0.52675422 1.07116542 -0.52675422
v -0.52675422 0.74583305 0.52675422
v 0.52675422 0.74583305 0.52675422
v -0.52675422 0.74583305 -0.52675422
v 0.52675422 0.74583305 -0.52675422
v -0.34670298 0.32760777 -0.34670298
v 0.34670298 0.32760777 -0.34670298
v 0.34670298 0.32760777 0.34670298
v -0.34670298 0.32760777 0.34670298
v 0.0000000e+0 0.32760777 -0.46227064
v 0.46227064 0.32760777 0.0000000e+0
v 0.0000000e+0 0.32760777 0.46227064
v -0.46227064 0.32760777 0.0000000e+0
v 0.0000000e+0 1.4605955e-2 0.0000000e+0
v 0.52675422 0.74583305 0.0000000e+0
v 0.0000000e+0 0.74583305 0.52675422
v 0.0000000e+0 0.74583305 -0.52675422
v -0.52675422 0.74583305 0.0000000e+0
vn -0.57735027 0.57735027 0.57735027
vn 0.57735027 0.57735027 0.57735027
vn -0.57735027 0.57735027 -0.57735027
vn 0.57735027 0.57735027 -0.57735027
vn -0.69241358 -0.20279759 0.69241358
vn 0.69241358 -0.20279759 0.69241358
vn -0.69241358 -0.20279759 -0.69241358
vn 0.69241358 -0.20279759 -0.69241358
vn -0.57749883 -0.57705304 -0.57749883
vn 0.57749883 -0.57705304 -0.57749883
vn 0.57749883 -0.57705304 0.57749883
vn -0.57749883 -0.57705304 0.57749883
vn 4.7526973e-17 -0.65410762 -0.75640149
vn 0.75640149 -0.65410762 -3.9605811e-18
vn -4.7526973e-17 -0.65410762 0.75640149
vn -0.75640149 -0.65410762 3.9605811e-18
vn 0.0000000e+0 -1.00000000 0.0000000e+0
vn 0.97869394 -0.20532454 -4.7005797e-18
vn -1.4101739e-17 -0.20532454 0.97869394
vn 1.4101739e-17 -0.20532454 -0.97869394
vn -0.97869394 -0.20532454 4.7005797e-18
g cube1_default
usemtl default
f 3//3 1//1 2//2 4//4
f 5//5 12//12 15//15 19//19
f 6//6 11//11 14//14 18//18
f 7//7 9//9 16//16 21//21
f 8//8 10//10 13//13 20//20
f 13//13 9//9 7//7 20//20
f 14//14 10//10 8//8 18//18
f 15//15 11//11 6//6 19//19
f 16//16 12//12 5//5 21//21
f 17//17 13//13 10//10 14//14
f 17//17 14//14 11//11 15//15
f 17//17 15//15 12//12 16//16
f 17//17 16//16 9//9 13//13
f 18//18 8//8 4//4 2//2 6//6
f 19//19 6//6 2//2 1//1 5//5
f 20//20 7//7 3//3 4//4 8//8
f 21//21 5//5 1//1 3//3 7//7
|