assets/Godzilla/godzilla tongue.obj
b23636c9
 # Blender v2.79 (sub 0) OBJ File: 'Godzilla export file.blend'
 # www.blender.org
 mtllib godzilla tongue.mtl
 o Cube.004_Cube.001
 v -2.010808 4.123853 -0.007846
 v -1.735388 4.370496 -0.212981
 v -1.724412 4.528204 0.124968
 v -1.902145 4.227257 0.095861
 v -1.657660 4.288237 0.106491
 v -1.940731 4.267806 0.047931
 v -1.606004 4.470318 0.124968
 v -1.641649 4.440324 -0.249935
 v -1.641649 4.440324 0.249936
 v -1.558885 4.352445 -0.124967
 v -1.558885 4.352445 0.124968
 v -1.606004 4.470318 -0.124967
 v -1.940731 4.267806 -0.047930
 v -1.657660 4.288237 -0.106490
 v -1.724412 4.528204 -0.124967
 v -2.010808 4.123853 0.007847
 v -1.863558 4.186708 -0.047930
 v -1.813115 4.452756 -0.106490
 v -1.813115 4.452756 0.106491
 v -1.863558 4.186708 0.047931
 v -1.735388 4.370496 0.212982
 v -1.902145 4.227257 -0.095860
 v -1.970837 4.136248 0.017868
 v -1.983642 4.149704 0.033774
 v -1.996447 4.163160 -0.017867
 v -1.983642 4.149704 -0.033773
 v -1.873204 4.196846 -0.083877
 v -1.793683 4.432191 -0.186358
 v -1.682906 4.407871 -0.240697
 v -1.600484 4.320306 -0.120348
 v -1.765328 4.495435 0.120349
 v -1.682906 4.407871 0.240698
 v -1.677092 4.308802 0.186360
 v -1.931085 4.257668 0.083879
 v -1.614915 4.462820 -0.218693
 v -1.553760 4.398000 -0.124967
 v -1.676070 4.527639 0.124968
 v -1.614915 4.462820 0.218694
 v -1.703721 4.506234 0.218694
 v -1.703721 4.506234 -0.218693
 v -1.579576 4.374414 -0.218693
 v -1.579576 4.374414 0.218694
 v -1.970837 4.136248 -0.017867
 v -1.996447 4.163160 0.017868
 v -1.600484 4.320306 0.120349
 v -1.765328 4.495435 -0.120348
 v -1.553760 4.398000 0.124968
 v -1.676070 4.527639 -0.124967
 v -1.558885 4.352445 0.000001
 v -1.606004 4.470318 0.000001
 v -1.813115 4.452756 0.000001
 v -1.863558 4.186708 0.000001
 v -1.724412 4.528204 0.000001
 v -2.010808 4.123853 0.000001
 v -1.677092 4.308802 -0.186358
 v -1.931085 4.257669 -0.083877
 v -1.873204 4.196846 0.083879
 v -1.793683 4.432191 0.186360
 v -1.940731 4.267806 0.000001
 v -1.657660 4.288237 0.000001
 v -1.741617 4.246838 -0.082612
 v -1.870631 4.382701 -0.082612
 v -1.870631 4.382701 0.082613
 v -1.741617 4.246838 0.082613
 v -1.806124 4.314769 0.165225
 v -1.806124 4.314769 -0.165224
 v -1.948247 4.154819 0.043383
 v -1.976779 4.184802 0.043383
 v -1.948247 4.154819 -0.043382
 v -1.976779 4.184802 -0.043382
 v -1.621089 4.342196 0.210611
 v -1.744722 4.473544 0.210611
 v -1.621089 4.342196 -0.210609
 v -1.744722 4.473544 -0.210609
 v -1.576274 4.408650 0.194395
 v -1.667418 4.505325 0.194395
 v -1.576274 4.408650 -0.194394
 v -1.667418 4.505325 -0.194394
 v -1.970836 4.136248 0.000001
 v -1.996447 4.163160 0.000001
 v -1.600484 4.320306 0.000001
 v -1.765328 4.495435 0.000001
 v -1.553760 4.398000 0.000001
 v -1.676070 4.527639 0.000001
 v -1.757744 4.263820 -0.144571
 v -1.854504 4.365718 -0.144571
 v -1.757744 4.263820 0.144572
 v -1.854504 4.365718 0.144572
 v -1.870631 4.382701 0.000001
 v -1.741617 4.246838 0.000001
 vn -0.6876 -0.6543 -0.3145
 vn 0.2335 -0.9191 -0.3173
 vn 0.3618 -0.9322 0.0000
 vn -0.7244 -0.6894 0.0000
 vn -0.9132 0.4075 0.0000
 vn -0.9064 0.2788 -0.3173
 vn -0.7549 0.1121 -0.6462
 vn -0.4307 -0.4099 -0.8040
 vn 0.0745 -0.7595 -0.6462
 vn -0.3127 -0.2835 -0.9065
 vn 0.1308 -0.7509 -0.6473
 vn 0.0952 -0.7589 -0.6442
 vn -0.3432 -0.3156 -0.8846
 vn -0.7264 0.2084 -0.6549
 vn -0.6731 0.3041 -0.6742
 vn -0.5779 0.4069 -0.7074
 vn -0.1982 -0.1866 -0.9622
 vn 0.2621 -0.6828 -0.6819
 vn -0.3264 0.9329 0.1523
 vn -0.3257 0.9454 0.0000
 vn -0.6458 0.7635 0.0000
 vn -0.6613 0.7312 0.1672
 vn -0.5779 0.4069 0.7074
 vn -0.1960 0.7084 0.6780
 vn 0.3717 0.8560 0.3594
 vn 0.3352 0.9364 0.1038
 vn 0.3417 0.9398 0.0000
 vn -0.3471 -0.3275 0.8787
 vn 0.0894 -0.7555 0.6490
 vn 0.0952 -0.7589 0.6442
 vn -0.3432 -0.3156 0.8846
 vn -0.7264 0.2084 0.6549
 vn -0.7462 0.1420 0.6503
 vn -0.7549 0.1121 0.6462
 vn -0.4307 -0.4099 0.8040
 vn 0.0745 -0.7595 0.6462
 vn 0.4223 -0.8920 0.1611
 vn 0.3958 -0.9033 0.1657
 vn 0.4422 -0.8969 0.0000
 vn 0.4659 -0.8848 0.0000
 vn 0.5517 -0.8340 0.0000
 vn 0.5203 -0.8385 0.1617
 vn 0.2621 -0.6828 0.6819
 vn 0.1308 -0.7509 0.6473
 vn -0.8766 0.4490 0.1733
 vn -0.8282 0.5341 0.1696
 vn -0.8152 0.5791 0.0000
 vn -0.8685 0.4956 0.0000
 vn -0.9064 0.2788 0.3173
 vn 0.7265 0.6833 0.0731
 vn 0.9626 0.2480 0.1092
 vn 0.9672 0.2540 0.0000
 vn 0.7280 0.6855 0.0000
 vn 0.6455 0.6003 0.4722
 vn 0.8807 0.2975 0.3685
 vn 0.2214 0.1988 -0.9547
 vn 0.6651 -0.3063 -0.6810
 vn -0.1960 0.7084 -0.6780
 vn 0.3717 0.8560 -0.3594
 vn 0.6455 0.6003 -0.4722
 vn 0.8807 0.2975 -0.3685
 vn 0.2214 0.1988 0.9547
 vn -0.1982 -0.1866 0.9622
 vn 0.6651 -0.3063 0.6810
 vn 0.8606 -0.4842 -0.1575
 vn 0.8715 -0.4904 0.0000
 vn 0.5203 -0.8385 -0.1617
 vn 0.9626 0.2480 -0.1092
 vn 0.8606 -0.4842 0.1575
 vn 0.7265 0.6833 -0.0731
 vn 0.3352 0.9364 -0.1038
 vn -0.8766 0.4490 -0.1733
 vn -0.8282 0.5341 -0.1696
 vn -0.7462 0.1420 -0.6503
 vn 0.4223 -0.8920 -0.1611
 vn 0.3958 -0.9033 -0.1657
 vn -0.3264 0.9329 -0.1523
 vn -0.6613 0.7312 -0.1672
 vn -0.6876 -0.6543 0.3145
 vn 0.2335 -0.9191 0.3173
 vn 0.3865 -0.9060 -0.1727
 vn 0.0894 -0.7555 -0.6490
 vn 0.4339 -0.9009 0.0000
 vn -0.7418 0.6489 -0.1691
 vn -0.7216 0.6923 0.0000
 vn -0.7418 0.6489 0.1691
 vn -0.6731 0.3041 0.6742
 vn 0.3865 -0.9060 0.1727
 vn -0.3127 -0.2835 0.9065
 vn -0.3471 -0.3275 -0.8787
 usemtl None
 s 1
 f 1//1 43//2 79//3 54//4
 f 1//1 54//4 80//5 25//6
 f 1//1 25//6 70//7 26//8
 f 1//1 26//8 69//9 43//2
 f 2//10 55//11 85//12 66//13
 f 2//10 66//13 86//14 28//15
 f 2//10 28//15 74//16 29//17
 f 2//10 29//17 73//18 55//11
 f 3//19 53//20 82//21 31//22
 f 3//19 31//22 72//23 39//24
 f 3//19 39//24 76//25 37//26
 f 3//19 37//26 84//27 53//20
 f 4//28 57//29 87//30 65//31
 f 4//28 65//31 88//32 34//33
 f 4//28 34//33 68//34 24//35
 f 4//28 24//35 67//36 57//29
 f 5//37 64//38 90//39 60//40
 f 5//37 60//40 81//41 45//42
 f 5//37 45//42 71//43 33//44
 f 5//37 33//44 87//30 64//38
 f 6//45 63//46 89//47 59//48
 f 6//45 59//48 80//5 44//49
 f 6//45 44//49 68//34 34//33
 f 6//45 34//33 88//32 63//46
 f 7//50 47//51 83//52 50//53
 f 7//50 50//53 84//27 37//26
 f 7//50 37//26 76//25 38//54
 f 7//50 38//54 75//55 47//51
 f 8//56 41//57 73//18 29//17
 f 8//56 29//17 74//16 40//58
 f 8//56 40//58 78//59 35//60
 f 8//56 35//60 77//61 41//57
 f 9//62 39//24 72//23 32//63
 f 9//62 32//63 71//43 42//64
 f 9//62 42//64 75//55 38//54
 f 9//62 38//54 76//25 39//24
 f 10//65 49//66 81//41 30//67
 f 10//65 30//67 73//18 41//57
 f 10//65 41//57 77//61 36//68
 f 10//65 36//68 83//52 49//66
 f 11//69 42//64 71//43 45//42
 f 11//69 45//42 81//41 49//66
 f 11//69 49//66 83//52 47//51
 f 11//69 47//51 75//55 42//64
 f 12//70 36//68 77//61 35//60
 f 12//70 35//60 78//59 48//71
 f 12//70 48//71 84//27 50//53
 f 12//70 50//53 83//52 36//68
 f 13//72 62//73 86//14 56//74
 f 13//72 56//74 70//7 25//6
 f 13//72 25//6 80//5 59//48
 f 13//72 59//48 89//47 62//73
 f 14//75 61//76 85//12 55//11
 f 14//75 55//11 73//18 30//67
 f 14//75 30//67 81//41 60//40
 f 14//75 60//40 90//39 61//76
 f 15//77 40//58 74//16 46//78
 f 15//77 46//78 82//21 53//20
 f 15//77 53//20 84//27 48//71
 f 15//77 48//71 78//59 40//58
 f 16//79 23//80 67//36 24//35
 f 16//79 24//35 68//34 44//49
 f 16//79 44//49 80//5 54//4
 f 16//79 54//4 79//3 23//80
 f 17//81 43//2 69//9 27//82
 f 17//81 27//82 85//12 61//76
 f 17//81 61//76 90//39 52//83
 f 17//81 52//83 79//3 43//2
 f 18//84 46//78 74//16 28//15
 f 18//84 28//15 86//14 62//73
 f 18//84 62//73 89//47 51//85
 f 18//84 51//85 82//21 46//78
 f 19//86 31//22 82//21 51//85
 f 19//86 51//85 89//47 63//46
 f 19//86 63//46 88//32 58//87
 f 19//86 58//87 72//23 31//22
 f 20//88 23//80 79//3 52//83
 f 20//88 52//83 90//39 64//38
 f 20//88 64//38 87//30 57//29
 f 20//88 57//29 67//36 23//80
 f 21//89 33//44 71//43 32//63
 f 21//89 32//63 72//23 58//87
 f 21//89 58//87 88//32 65//31
 f 21//89 65//31 87//30 33//44
 f 22//90 27//82 69//9 26//8
 f 22//90 26//8 70//7 56//74
 f 22//90 56//74 86//14 66//13
 f 22//90 66//13 85//12 27//82