####
#
# OBJ File Generated by LightWave 3D(TM)
# LightWave 3D OBJ Export v2.1
#
####
# Object: windmill_roof_obj.lwo
#
# Vertices: 241
# Points: 0
# Lines: 0
# Faces: 382
# Materials: 1
#
####
o windmill_roof_obj.lwo
# Vertex list
v -1.54741 11.13813 -2.61058
v -3.04436 11.13813 0.03355
v -1.50295 11.13813 2.65200
v -0.03168 11.13813 -3.03048
v 1.49094 11.13813 -2.63625
v 3.03235 11.13813 -0.01780
v 2.63812 11.13813 1.50482
v 2.63304 10.84902 3.26037
v -0.90349 10.84902 4.09906
v -2.62446 11.13813 1.54928
v -2.64505 10.84902 -3.24462
v 3.75219 10.84902 -1.84126
v 2.57771 10.84902 -3.28875
v -2.65013 11.13813 -1.48907
v -4.19433 10.84902 0.04326
v -3.76420 10.84902 1.85700
v 0.01967 11.13813 3.04623
v 1.53541 11.13813 2.62633
v 2.61245 11.13813 -1.53354
v 3.78290 10.84902 1.79323
v 4.04118 10.98000 -0.02632
v 4.18232 10.84902 -0.02751
v 3.62554 10.98000 -1.77894
v 0.89148 10.84902 -4.08331
v -0.93992 10.98000 -3.93022
v -0.97249 10.84902 -4.06756
v -2.55611 10.98000 -3.13502
v -3.79491 10.84902 -1.77749
v -2.58971 10.84902 3.30450
v 0.92792 10.98000 3.94597
v 0.96049 10.84902 4.08331
v 2.54411 10.98000 3.15076
v 3.65521 10.98000 1.73307
v 3.43031 11.16113 1.62709
v 2.38746 11.16113 2.95770
v 1.92816 11.15318 3.29352
v 0.42455 11.15318 3.79616
v -0.87325 10.98000 3.96119
v -1.15351 11.15318 3.64377
v -3.41447 11.16113 1.68493
v -3.47583 11.15318 1.58800
v -2.58103 11.15318 -2.80384
v -1.21478 11.15318 -3.60811
v 0.36048 11.15318 -3.78715
v 0.80797 11.16113 -3.70260
v 3.05947 11.15318 -2.25914
v 3.71653 11.15318 -0.81631
v 1.87237 11.15318 -3.30999
v 2.49064 10.98000 -3.17766
v 0.86124 10.98000 -3.94544
v -3.44232 11.16113 -1.61135
v -3.66722 10.98000 -1.71732
v -3.50203 11.15318 -1.51340
v -3.81854 11.15318 0.04009
v -4.05318 10.98000 0.04207
v -3.63755 10.98000 1.79469
v -2.53315 11.15318 2.86270
v -2.50264 10.98000 3.19341
v 3.72992 11.15318 0.76904
v 3.09734 11.15318 2.22277
v -2.34928 11.16113 2.99773
v -3.80457 11.16113 0.03997
v -2.39947 11.16113 -2.94196
v -0.88256 11.16113 -3.68832
v 0.55297 12.85483 0.95742
v -0.41676 13.10215 0.73340
v -0.95555 12.85483 0.56684
v -0.96486 12.85483 -0.53497
v -1.10782 12.85483 0.01718
v -0.73153 13.10214 -0.40288
v -0.42896 13.10214 -0.71061
v -0.56497 12.85483 -0.94167
v -0.01531 12.85483 -1.09394
v 0.94354 12.85483 -0.55110
v 0.71248 13.10214 -0.41508
v 0.82770 13.10214 0.00083
v 1.09581 12.85483 -0.00144
v -0.00789 13.93369 -0.21557
v -0.11609 13.93369 0.20233
v -0.00412 13.93369 0.23132
v 0.10735 13.93369 0.20044
v -0.00600 14.46667 0.00787
v 0.18845 13.93369 0.11796
v 0.21744 13.93369 0.00599
v 0.35259 13.61308 -0.20322
v 0.40475 13.10214 -0.71766
v 0.19900 13.61308 -0.35424
v -0.01305 13.10214 -0.82583
v -0.21710 13.61308 -0.35072
v -0.36812 13.61308 -0.19713
v -0.83971 13.10214 0.01492
v -0.72449 13.10215 0.43083
v -0.21101 13.61308 0.36999
v -0.00249 13.61308 0.42398
v 0.00104 13.10214 0.84158
v 0.41695 13.10214 0.72636
v 0.71953 13.10214 0.41862
v 0.41010 13.61308 0.00436
v -0.42211 13.61308 0.01139
v -0.36460 13.61308 0.21897
v -0.26164 13.78608 0.15836
v -0.00350 13.78608 0.30450
v 0.35611 13.61308 0.21288
v 0.20509 13.61308 0.36647
v 0.14448 13.78608 0.26351
v -0.15215 13.78608 0.26601
v -0.19857 13.93369 0.12123
v -0.22945 13.93369 0.00976
v -0.30263 13.78608 0.01038
v -0.20046 13.93369 -0.10221
v -0.00952 13.61308 -0.40823
v -0.15649 13.78608 -0.24776
v -0.26414 13.78608 -0.13827
v -0.11936 13.93369 -0.18469
v -0.00851 13.78608 -0.28875
v 0.14014 13.78608 -0.25027
v 0.10408 13.93369 -0.18658
v 0.18656 13.93369 -0.10548
v 0.24963 13.78608 -0.14261
v 0.25214 13.78608 0.15402
v 0.29063 13.78608 0.00537
v 0.95285 12.85483 0.55072
v 1.00027 12.24572 1.71728
v 0.00331 12.85483 1.10969
v -0.98325 12.24572 1.73404
v -0.54885 12.85483 0.96673
v -1.98953 12.24572 0.02463
v 0.53684 12.85483 -0.95098
v 1.97752 12.24572 -0.00889
v 1.75869 12.21645 1.00694
v 1.72016 12.24572 0.98512
v 0.01075 12.24572 1.99140
v 1.02273 12.21645 1.75543
v -1.71541 12.24572 1.01415
v -1.00507 12.21645 1.77257
v -2.03381 12.21645 0.02501
v -1.73217 12.24572 -0.96938
v -1.01228 12.24572 -1.70153
v -0.02314 12.21645 -2.01993
v -1.03474 12.21645 -1.73969
v -0.02276 12.24572 -1.97565
v 0.97125 12.24572 -1.71829
v 1.70340 12.24572 -0.99841
v 2.02180 12.21645 -0.00926
v 0.01872 11.65035 2.93444
v 0.87055 11.16113 3.70406
v 1.47869 11.65035 2.52999
v 3.79257 11.16113 -0.02422
v 3.40246 11.16113 -1.66918
v 2.51611 11.65035 -1.47682
v 2.33727 11.16113 -2.98198
v -1.44787 11.65035 2.55472
v -0.81997 11.16113 3.71835
v 2.54084 11.65035 1.44974
v 2.92056 11.65035 -0.01685
v 1.44890 11.68535 2.47938
v 0.01113 12.21645 2.03568
v -1.41894 11.68535 2.50361
v -1.75356 12.21645 1.03661
v -2.87384 11.68535 0.03211
v -1.77070 12.21645 -0.99119
v -1.46091 11.68535 -2.46363
v -0.03023 11.68536 -2.85996
v 0.99306 12.21645 -1.75682
v 2.46550 11.68536 -1.44703
v 1.74156 12.21645 -1.02086
v 2.48973 11.68535 1.42081
v 1.47161 11.65830 2.51795
v 0.01823 11.68535 2.87571
v -1.93662 11.65830 2.18882
v -2.55285 11.65035 -1.43399
v -1.97320 11.65830 -2.14014
v -2.50174 11.68535 -1.40506
v -1.49070 11.65035 -2.51424
v -0.03073 11.65035 -2.91869
v 1.42898 11.65830 -2.52681
v 2.33587 11.65830 -1.72402
v 0.27397 11.65830 -2.89134
v 2.83783 11.65830 -0.62176
v 2.84806 11.65830 0.58936
v 2.86183 11.68535 -0.01636
v 2.36480 11.65830 1.69994
v -2.91860 11.65830 0.03248
v -2.93257 11.65035 0.03260
v -2.67680 11.65830 -1.15430
v 1.43586 11.65035 -2.53897
v -2.52812 11.65035 1.49257
v 0.32292 11.65830 2.90194
v -0.88264 11.65830 2.78552
v -2.65678 11.65830 1.21502
v -2.47751 11.68535 1.46278
v -0.92945 11.65830 -2.75456
v 1.40693 11.68536 -2.48786
v -1.50295 11.13813 2.65200
v -2.62446 11.13813 1.54928
v -3.04436 11.13813 0.03355
v -4.19433 10.84902 0.04326
v -2.62446 11.13813 1.54928
v -3.04436 11.13813 0.03355
v -2.62446 11.13813 1.54928
v -1.50295 11.13813 2.65200
v -1.50295 11.13813 2.65200
v -4.19433 10.84902 0.04326
v -4.05318 10.98000 0.04207
v -4.19433 10.84902 0.04326
v -3.81854 11.15318 0.04009
v -3.80457 11.16113 0.03997
v -4.05318 10.98000 0.04207
v -3.81854 11.15318 0.04009
v -4.05318 10.98000 0.04207
v -3.80457 11.16113 0.03997
v -1.10782 12.85483 0.01718
v -0.83971 13.10214 0.01492
v -1.10782 12.85483 0.01718
v -0.22945 13.93369 0.00976
v -0.83971 13.10214 0.01492
v -0.42211 13.61308 0.01139
v -0.30263 13.78608 0.01038
v -0.42211 13.61308 0.01139
v -0.30263 13.78608 0.01038
v -0.22945 13.93369 0.00976
v -0.30263 13.78608 0.01038
v -0.22945 13.93369 0.00976
v -1.10782 12.85483 0.01718
v -1.98953 12.24572 0.02463
v -1.10782 12.85483 0.01718
v -2.03381 12.21645 0.02501
v -1.98953 12.24572 0.02463
v -2.03381 12.21645 0.02501
v -2.93257 11.65035 0.03260
v -3.80457 11.16113 0.03997
v -2.93257 11.65035 0.03260
v -2.03381 12.21645 0.02501
v -2.87384 11.68535 0.03211
v -2.03381 12.21645 0.02501
v -2.91860 11.65830 0.03248
v -2.93257 11.65035 0.03260
v -2.87384 11.68535 0.03211
v -2.91860 11.65830 0.03248
v -2.93257 11.65035 0.03260
v -2.87384 11.68535 0.03211
# Face list
usemtl wood_mebel
f 18 5 7
f 17 5 18
f 1 3 10
f 1 10 2
f 1 2 14
f 4 3 1
f 17 3 4
f 17 4 5
f 6 7 5
f 6 5 19
f 8 7 20
f 8 31 18
f 31 9 17
f 9 29 194
f 195 29 16
f 11 14 28
f 11 26 1
f 26 24 4
f 24 13 5
f 19 13 12
f 19 5 13
f 5 4 24
f 4 1 26
f 1 14 11
f 2 15 28
f 2 28 14
f 16 197 196
f 16 199 198
f 200 201 29
f 202 17 9
f 17 18 31
f 18 7 8
f 6 19 12
f 6 12 22
f 6 22 20
f 6 20 7
f 23 21 22
f 23 22 12
f 49 23 12
f 49 12 13
f 50 49 13
f 50 13 24
f 25 50 24
f 25 24 26
f 27 25 26
f 27 26 11
f 52 27 11
f 52 11 28
f 55 52 28
f 55 28 15
f 56 204 203
f 56 205 16
f 58 56 16
f 58 16 29
f 38 58 29
f 38 29 9
f 30 38 9
f 30 9 31
f 32 30 31
f 32 31 8
f 33 32 8
f 33 8 20
f 21 33 20
f 21 20 22
f 33 59 34
f 60 33 34
f 32 60 35
f 36 32 35
f 30 36 146
f 37 30 146
f 38 37 153
f 39 38 153
f 58 39 61
f 58 61 57
f 56 40 41
f 63 27 42
f 43 27 63
f 25 43 64
f 44 25 64
f 50 44 45
f 48 50 45
f 49 48 151
f 46 49 151
f 23 46 149
f 47 23 149
f 21 47 148
f 59 21 148
f 62 53 54
f 21 23 47
f 23 49 46
f 49 50 48
f 50 25 44
f 25 27 43
f 52 53 51
f 52 51 42
f 52 42 27
f 55 54 53
f 55 53 52
f 41 207 206
f 41 209 208
f 41 210 56
f 57 40 56
f 57 56 58
f 58 38 39
f 38 30 37
f 30 32 36
f 32 33 60
f 33 21 59
f 148 34 59
f 34 35 60
f 35 146 36
f 146 153 37
f 153 61 39
f 61 40 57
f 40 211 41
f 62 51 53
f 51 63 42
f 63 64 43
f 64 45 44
f 45 151 48
f 151 149 46
f 149 148 47
f 122 77 76
f 122 76 97
f 65 122 97
f 65 97 96
f 124 65 96
f 124 96 95
f 126 124 95
f 126 95 66
f 67 126 66
f 67 66 92
f 69 67 92
f 69 92 91
f 70 68 212
f 70 214 213
f 72 68 70
f 72 70 71
f 73 72 71
f 73 71 88
f 86 128 73
f 86 73 88
f 75 74 128
f 75 128 86
f 77 74 75
f 77 75 76
f 118 82 84
f 117 82 118
f 78 82 117
f 114 82 78
f 110 82 114
f 108 82 110
f 107 82 215
f 82 107 79
f 82 79 80
f 82 80 81
f 82 81 83
f 82 83 84
f 85 98 76
f 85 76 75
f 87 85 75
f 87 75 86
f 111 87 86
f 111 86 88
f 89 111 88
f 89 88 71
f 90 89 71
f 90 71 70
f 99 90 70
f 99 70 216
f 100 217 91
f 100 91 92
f 93 100 92
f 93 92 66
f 94 93 66
f 94 66 95
f 104 94 95
f 104 95 96
f 103 104 96
f 103 96 97
f 98 103 97
f 98 97 76
f 113 89 90
f 99 109 113
f 99 113 90
f 100 101 218
f 100 220 219
f 93 106 101
f 93 101 100
f 94 102 106
f 94 106 93
f 104 105 102
f 104 102 94
f 103 120 105
f 103 105 104
f 120 84 83
f 81 105 120
f 81 120 83
f 80 102 105
f 80 105 81
f 79 106 102
f 79 102 80
f 107 101 106
f 107 106 79
f 221 222 101
f 223 101 107
f 110 113 109
f 110 109 108
f 112 111 89
f 112 89 113
f 112 113 110
f 112 110 114
f 115 87 111
f 115 111 112
f 115 112 114
f 115 114 78
f 116 85 87
f 116 87 115
f 116 115 78
f 116 78 117
f 119 98 85
f 119 85 116
f 119 116 117
f 119 117 118
f 121 84 120
f 121 120 103
f 121 103 98
f 121 98 119
f 121 119 118
f 121 118 84
f 131 129 77
f 131 77 122
f 123 131 122
f 123 122 65
f 132 123 65
f 132 65 124
f 125 132 124
f 125 124 126
f 134 125 126
f 134 126 67
f 69 127 134
f 69 134 67
f 137 225 224
f 137 226 68
f 138 137 68
f 138 68 72
f 141 138 72
f 141 72 73
f 142 141 73
f 142 73 128
f 143 142 128
f 143 128 74
f 129 143 74
f 129 74 77
f 130 144 129
f 130 129 131
f 123 133 130
f 123 130 131
f 132 157 133
f 132 133 123
f 125 135 157
f 125 157 132
f 134 159 135
f 134 135 125
f 127 136 159
f 127 159 134
f 137 161 227
f 137 229 228
f 138 140 161
f 138 161 137
f 141 139 140
f 141 140 138
f 142 164 139
f 142 139 141
f 143 166 164
f 143 164 142
f 144 166 143
f 144 143 129
f 147 145 146
f 145 152 153
f 174 175 64
f 175 186 45
f 149 150 155
f 149 155 148
f 151 186 150
f 151 150 149
f 151 45 186
f 45 64 175
f 64 63 174
f 171 174 63
f 171 63 51
f 184 171 51
f 184 51 62
f 40 187 230
f 40 232 231
f 61 152 187
f 61 187 40
f 61 153 152
f 153 146 145
f 146 35 147
f 154 147 35
f 154 35 34
f 155 154 34
f 155 34 148
f 167 181 144
f 167 144 130
f 133 156 167
f 133 167 130
f 157 169 156
f 157 156 133
f 135 158 169
f 135 169 157
f 191 158 135
f 191 135 159
f 136 160 191
f 136 191 159
f 173 234 233
f 173 235 161
f 162 173 161
f 162 161 140
f 163 162 140
f 163 140 139
f 193 163 139
f 193 139 164
f 165 193 164
f 165 164 166
f 181 165 166
f 181 166 144
f 180 167 154
f 167 182 154
f 182 156 168
f 188 169 145
f 169 189 145
f 188 147 168
f 189 158 152
f 158 170 152
f 170 191 187
f 191 190 187
f 185 173 171
f 173 172 171
f 172 162 174
f 162 192 174
f 192 163 175
f 163 178 175
f 177 186 176
f 178 193 176
f 177 165 150
f 165 179 150
f 179 181 155
f 181 180 155
f 193 177 176
f 186 178 176
f 156 188 168
f 147 182 168
f 190 160 183
f 185 184 236
f 237 190 183
f 238 185 239
f 155 150 179
f 150 186 177
f 186 175 178
f 175 174 192
f 174 171 172
f 171 184 185
f 240 187 190
f 187 152 170
f 152 145 189
f 145 147 188
f 147 154 182
f 154 155 180
f 181 167 180
f 167 156 182
f 156 169 188
f 169 158 189
f 158 191 170
f 191 160 190
f 241 173 185
f 173 162 172
f 162 163 192
f 163 193 178
f 193 165 177
f 165 181 179
# End of file
|